Complete nonprofit platform that replaces 5+ tools
Grants, fundraising, operations, marketing & analytics — everything your nonprofit needs for $49/month
Growth
Complete nonprofit platform in one tool
Small to mid-sized nonprofits ready to replace multiple tools
- 🎯 GRANTS: 41K+ foundations, AI writing, federal grants API
- 💰 FUNDRAISING: Donor CRM, online donations, recurring gifts
- 📧 MARKETING: Email campaigns, segmentation, automation
- 📁 OPERATIONS: Document center, project management, budgets
- 📊 ANALYTICS: Success tracking, ROI analysis, dashboards
- 🤖 AI AGENTS: Research, writing, relationship & community finder
- Unlimited applications, documents & team collaboration (3 users)
- Kanban workflows, SMS/email reminders, export tools
- Event management, ticketing & check-in system
- Email support & comprehensive onboarding
- Unlimited team members
- Priority support & onboarding
- Advanced analytics features
- Quarterly strategy calls
Impact
For organizations scaling their impact
Growing nonprofits with dedicated grant teams
- Everything in Growth, plus:
- Unlimited team members
- Priority email support
- Dedicated onboarding session
- Advanced analytics & reporting
- Monthly funding trend analysis
- Funder relationship tracking
- Custom CSV exports (all data)
- Email attachments (10 files, 10MB each)
- Advanced revenue dashboards with MRR
- Board report exports (PDF + CSV)
- Early access to new features
- Quarterly strategy review calls
- Dedicated account manager
Enterprise
Advanced features at affordable nonprofit pricing
Large organizations & grant consultancies
- Everything in Impact, plus:
- Priority phone support
- Monthly strategy calls (vs quarterly)
- Custom training for your team
- Dedicated account manager
- SLA guarantees (99.9% uptime)
- Advanced security & compliance review
- Multi-organization management
- Custom onboarding & setup
- Priority feature requests
- Advanced reporting & analytics
Compare All Features
| Feature | Growth | Impact | Enterprise |
|---|---|---|---|
| 🎯 Complete Platform Overview | |||
| Grants Module (AI-powered foundation matching) | ✓ Full access | ✓ Full access | ✓ Full access |
| Fundraising Module (Donor CRM & campaigns) | ✓ Full access | ✓ Full access | ✓ Full access |
| Marketing Module (Email & automation) | ✓ Full access | ✓ Full access | ✓ Full access |
| Operations Module (Projects & documents) | ✓ Full access | ✓ Full access | ✓ Full access |
| Analytics Module (Success tracking & ROI) | ✓ Basic | ✓ Advanced | ✓ Advanced |
| Events Module (Registration & ticketing) | ✓ Full access | ✓ Full access | ✓ Full access |
| Grant Discovery | |||
| Foundation Database | Full access | Full access | Full access |
| Search & Filters | 10+ advanced filters | 10+ advanced filters | 10+ advanced filters |
| AI Smart Match | |||
| Saved Searches | |||
| Peer Prospecting(See who else received grants from foundations) | |||
| AI-Powered Tools | |||
| AI Agent Team (4 specialized agents)(Research Agent, Writing Coach, Relationship Advisor & Community Support Finder) | |||
| AI Grant Writing Assistant | Unlimited | Unlimited | Unlimited |
| AI Foundation Analysis | |||
| AI Grant Summaries | |||
| AI Relationship Coach(Get strategic guidance on funder relationships) | |||
| AI Report Builder(Generate progress, interim & final grant reports) | |||
| AI Community Support Finder(Discover local businesses that support nonprofits) | |||
| AI Tone Adjustment | |||
| AI Recommendations | |||
| Grant Management | |||
| Unlimited Applications | |||
| Kanban Workflow Board | |||
| Deadline Tracking | SMS + Email | SMS + Email | SMS + Email |
| Document Storage | Unlimited | Unlimited | Unlimited |
| Writing Center | |||
| Content Snippets Library | |||
| Analytics & Reporting | |||
| Success Rate Tracking | |||
| ROI Analysis | |||
| Funder Performance | Basic | Advanced | Advanced |
| Monthly Trend Charts | |||
| Custom CSV Export | |||
| Pipeline Value Analysis | |||
| Donor Management & Fundraising | |||
| Donor CRM with Lifetime Value Tracking(Track all donors, giving history, and lifetime value) | |||
| RFM Donor Segmentation(Major, mid-level, annual, recurring donor segments) | |||
| Donor Lifecycle Stages(New, active, and lapsed donor tracking) | |||
| Engagement Scoring (0-100)(RFM-based engagement meter with 5 levels) | |||
| Retention Analytics(Track retention rates, repeat donors, and cohort analysis) | |||
| Donor Portal (Self-Service)(Donors view giving history and manage recurring donations) | |||
| Online Donation Pages(Custom branded donation pages with Stripe integration) | |||
| Recurring Donations(Monthly/annual recurring giving with auto-renewal) | |||
| Automated Email Receipts(Tax-compliant donation receipts sent automatically) | |||
| Peer-to-Peer Fundraising(P2P campaigns with individual fundraiser pages) | |||
| Donor Surveys(Create surveys and track responses) | |||
| Email Marketing Campaigns(Create and send campaigns to donor segments) | |||
| Email Open & Click Tracking(Track campaign performance with analytics) | |||
| Email Attachments(Send PDFs, documents, and images) | Up to 5 files (5MB each) | Up to 10 files (10MB each) | Unlimited |
| Event Management(Create events, manage registrations, sell tickets) | |||
| Event Ticketing (Stripe)(Paid and free tickets with registration pages) | |||
| Attendee Check-in System(QR code check-in for events) | |||
| Donation & Event Revenue Dashboard(Track all fundraising revenue in one place) | Basic | Advanced | Advanced + MRR tracking |
| Volunteer Management | |||
| Volunteer Signup Portal(Self-service portal for volunteers to register) | |||
| Shift Scheduling(Create shifts and track volunteer signups) | |||
| Shift Reminders (SMS & Email)(Automated reminders before shifts) | |||
| Volunteer Hour Tracking(Log volunteer hours and generate impact reports) | |||
| Volunteer Impact Reports(Generate reports for grants and stakeholders) | |||
| Waiver & Document Storage(Store volunteer waivers and documents) | |||
| Board Reports & Operations | |||
| Executive Dashboard(YoY revenue, donor growth, grant status at a glance) | |||
| Board-Ready Reports(Comprehensive reports with all key metrics) | |||
| Revenue Trend Charts(Monthly revenue visualization) | |||
| Top Donors Analysis(Top 10 donors breakdown) | |||
| Recurring Giving Analysis(Track monthly recurring revenue and retention) | |||
| Active Grants Summary(Pipeline status and value tracking) | |||
| Volunteer Impact Reporting(Total hours and estimated value) | |||
| Print/Export Board Reports(Share reports with board members) | PDF + CSV | PDF + CSV + API | |
| Team & Collaboration | |||
| Team Members | Up to 3 users | Unlimited | Unlimited |
| Shared Workspace | |||
| Activity Feed | |||
| Commenting | |||
| Multi-Organization Mgmt(Manage multiple orgs in one account) | |||
| Support & Training | |||
| Email Support | Standard | Priority | Priority |
| Phone Support | |||
| Onboarding Session | Custom training | ||
| Strategy Calls | Quarterly | Monthly | |
| SLA Guarantees | 99.9% uptime | ||
| Account Manager | Shared | Dedicated | |
Replace $800+/month in Tools
Salesforce ($150) + Instrumentl ($179) + MailChimp ($300) + others = $800+. Get it all for $49.
90% of Nonprofit Needs
Unlimited AI grant writing assistance, summaries, and analysis included in all plans.
World-Class Grant Features
41K+ foundations, AI writing, federal grants API, success prediction. Better than Instrumentl.
Frequently Asked Questions
- How does Expirely replace multiple tools?
- Expirely combines grants (better than Instrumentl), donor CRM (like Salesforce), email marketing (like MailChimp), operations management, and analytics in one platform. Save $800+/month while getting better integration.
- What's included in the 14-day free trial?
- Full access to all 6 modules: grants (41K+ foundations), fundraising (donor CRM), marketing (email campaigns), operations (document center), analytics, and events. No credit card required.
- Can I switch plans or cancel anytime?
- Yes! Upgrade, downgrade, or cancel anytime. You'll keep access until the end of your billing period.
- What's peer prospecting?
- See who else received grants from foundations you're researching — recipient names, locations, amounts, and purposes. Helps you understand funding patterns and competition.
- Do you offer nonprofit discounts?
- Our pricing is already nonprofit-friendly at $49-99/month. For custom needs or multi-year commitments, contact us.
- What if I need more than 3 team members on Growth?
- Upgrade to Impact for unlimited team members, or contact us for custom team pricing.
- How much storage do I get?
- Unlimited document storage on all plans. Upload as many proposals, budgets, and supporting docs as you need.
Ready to get started?
Join nonprofits using Expirely to manage grants, donors, and operations
14-day trial • No credit card • Cancel anytime