Save Up to $7,800/Year
Expirely vs. Instrumentl
Get the same features (plus advanced AI tools) at a fraction of the cost
Calculate Your Savings
Monthly Savings
$130
73% less than Instrumentl
Annual Savings
$1,560
That's real mission impact!
Recommended Expirely Plan: Growth
$49/month • Unlimited projects • All features unlocked
Feature-by-Feature Comparison
| Feature | Instrumentl Basic $179/mo | Expirely Growth $49/mo |
|---|---|---|
| Grant Discovery | ||
| Foundation Database | 20,000 opportunities | 41,000+ foundations |
| AI Smart Match | ||
| Advanced Filters | ||
| Saved Searches | ||
| AI Tools | ||
| AI Grant Writing | Full drafts + unlimited | |
| AI Foundation Analysis | ||
| AI Grant Summaries | ||
| AI Tone Adjustment | ||
| Project Management | ||
| Active Projects | 5 | Unlimited |
| Kanban Board | ||
| Deadline Tracking | Email only | SMS + Email |
| Document Storage | 5GB limit | Unlimited |
| Bulk Reminders | ||
| Analytics | ||
| Success Rate Tracking | ||
| ROI Analysis | ||
| Seasonal Patterns | ||
| Pipeline Health Score | ||
| Enterprise Features | ||
| API Access | ||
| SSO (Single Sign-On) | ||
| Branded Reports | ||
| Priority Phone Support | ||
| SLA Guarantees | ||
What Could You Do With $1,560/Year?
Fund Programs
Invest savings directly into the programs and services that matter to your community.
Hire Part-Time Staff
$Put toward expanding your team capacity.
Build Reserves
Strengthen your financial stability with an emergency fund or operating reserve.
Ready to Save $130/Month?
Start your 14-day free trial today. No credit card required.